Classement
| Pos | Equipe | Pts | J | V | N | D | BM | BE | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASS | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | KAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RSB | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 | SP | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | MAS | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | FUS | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | WAC | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7 | KAC | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 8 | RST | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 9 | RCA | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 10 | CRA | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |













